Specials
LAST FRIDAY OF MONTH
18 holes for $18 or golf and ride for $33 (each golfer)
Subject to cart availability
Kid Rate
A child/youth age 16 and under accompanied by paying adult plays for $10 ( $5 for 9 holes)
Regular Green Fee Rates (2022 Season)
All prices include applied taxes.
Monday to Friday
18 Holes | $22.00 | Weekday Golf |
18 Holes | $40.00 | Weekday Golf and Ride |
9 Holes | $18.00 | Weekday Golf |
9 Holes | $30.00 | Weekday Golf and Ride |
Saturday, Sunday and Holidays
18 Holes | $30.00 | Weekend or Holidays Golf |
18 Holes | $48.00 | Weekend or Holiday Golf and Ride |
9 Holes | $24.00 | Weekend or Holidays Golf |
9 Holes | $36.00 | Weekend or Holiday Golf and Ride |
Rental Prices (2022 Season)
Power Cart ( 18 Holes ) : | $18.00 |
Power Cart ( 9 Holes ) : | $12.00 |
Pull Cart : | $7.00 |
Cart Card (12 x 18 holes) : | $180.00 |
Cart Card (12 x 9 holes) : | $120.00 |
Clubs and Bag ( 18 holes ) : | $20.00 |
Clubs and Bag ( 9 holes ) : | $14.00 |
Large Bucket of Range Balls : | $10.00 |
Small Bucket of Range Balls : | $5.00 |
Full Season Range Pass : | $195.00 |
Range Card (12 large buckets) : | $100.00 |
Range Card (12 small buckets) : | $50.00 |
We have a limited supply of rentals. Large groups requiring rentals should check on availability. Thank you.
Call us at 613-652-4367 or for more details.